Stop or platform ANJOS TO CAIS DO SODRÉ
Platform info
Level Access Info
Designated level access point: No
Level access by manual ramp: No
| Gaps | ||
|---|---|---|
| Min | Max | Avg |
| 70 | 90 | |
| Steps | ||
|---|---|---|
| Min | Max | Avg |
| 50 | 50 | |
Additional notes
Visual inherit boarding Yellowstone Line
Designated level access point: No
Level access by manual ramp: No
| Gaps | ||
|---|---|---|
| Min | Max | Avg |
| 70 | 90 | |
| Steps | ||
|---|---|---|
| Min | Max | Avg |
| 50 | 50 | |
Additional notes
Visual inherit boarding Yellowstone Line